Part #: {{ products[active_product_id].sku }}
Part #: N/A
{{added_to_cart_message}} View cart »
Sorry, that product is unavailable right now.
{{ products[active_product_id].in_stock }} in-stock for immediate shipment.
This product is currently out-of-stock.
Product Details:
This product has 1 related files, and can be downloaded for free.
Product Description
**NOTE: THIS PRODUCT CANNOT BE SHIPPED BY AIR - IT MUST SHIP UPS GROUND ONLY**
MG Super Shield Silver Conductive Coating Spray
MG Chemicals Part Number: 843AR-340G
This product is also available in liquid form and larger aerosol cans by special order through Vetco.
Reduce or eliminate EMI / RFI interference with this easy to apply conductive silver coated copper spray!
This spray is an effective EMI/RFI shielding paint for use on plastic electronics enclosures. Consists of a tough, durable acrylic base pigmented with a high purity silver coated copper flake.
Features:
Applications & Uses:
The 843 Silver Coated Copper Conductive Coating is a highly conductive acrylic paint designed to reduce electromagnetic or radio frequency interference (EMI/RFI). Long-term protection from EMI/RFI is assured by its durable acrylic resin that minimizes loss of metallization through rubbing, and by the oxidation resistant silver that slows down conductivity degradation with age. In addition, loss of shielding through paint peeling is unlikely since the acrylic resin system was shown, in UL related testing, to adhere to even difficult substrates like ABS and polycarbonates.
AEROSOL SPECIFICATIONS: | ||
---|---|---|
Curing & Work Schedule | Aerosol | Liquid |
Dry to Touch (aerosol) | 3 to 5 mins | 3 to 5 mins |
Recoat time (aerosol) | 2 mins | 2 mins |
Full Cure at room temp. | 24 hours | 24 hours |
Full Cure at 65 °C | 30 mins | 30 mins |
Shelf Life | 1 year | 3 years |
Storage Temperature Limits | -5 to 40 °C (23 to 104°F) | -5 to 40 °C (23 to 104°F) |
Service Ranges | Aerosol | Liquid |
Service Temperature | -40 to +120 °C (-40 to +248 °F) | -40 to +120 °C (-40 to +248 °F) |
Maximum Coverage (per aerosol can) |
2 (2) | |
Maximum Coverage (per 900mL) |
2 (2) | |
Maximum Coverage (per US gallon) |
2 (2) | |
Electric & Magnetic Properties - Cured | ||
Surface Resistance (Aerosol): | ||
1 × coat @ 1.0 mil | 0.19 ohm/sq | |
2 × coats @ 2.0 mil | 0.09 ohm/sq | |
3 × coats @ 3.0 mil | 0.04 ohm/sq | |
Surface Resistance (Liquid): | ||
1 × coat @ 0.8 mil | 0.24 ohm/sq | |
2 × coats @ 1.5 mil | 0.15 ohm/sq | |
3 × coats @ 2.2 mil | 0.09 ohm/sq | |
Magnetic Class | Diamagnetic (Non-magnetic) | |
Relative Permeability | ||
Shielding Attenuation: | Frequency | Attenuation |
for 33 µm [1.0 mil] | ||
IEEE STD 299-1997 | 10 to 100 kHz | 58 dB to 78 dB |
100 kHz to 1 MHz | 54 dB to 65 dB | |
1 MHz to 10 MHz | 53 dB to 56 dB | |
10 MHz to 100 MHz | 47 dB to 56 dB | |
100 MHz to 1 GHz | 42 dB to 65 dB | |
1 GHz to 10 GHz | 42 dB to 56 dB | |
10 GHz to 18 GHz | 48 dB to 62 dB | |
Physical Properties - Cured | Aerosol | Liquid |
Resin technology | Thermoplastic | Thermoplastic |
Color | Light brown | Light brown |
Abrasion resistant | Yes | Yes |
Blister resistant | Yes | Yes |
Peeling resistant | Yes | Yes |
Water and salt spray resistant | Yes | Yes |
Physical Properties - Uncured | Aerosol | Liquid |
Color | Brown | Brown |
Density | 1.4 g/m | 1.70 g/mL |
Solids Percentage (wt/wt) | ~41% | ~64.5% |
Viscosity at 25 °C [77 °F] | 3450 cP | |
Let down ratio (Paint:Solvent) | 1:1 | |
Flash Point | -16 °C [3.2 °F] | -16 °C [3.2 °F] |
Odor | Ethereal | Ethereal |
QTY: 1 x Super Shield Silver Conductive Coating Aerosol Spray Can - (340g)
**NOTE: THIS PRODUCT CANNOT BE SHIPPED BY AIR - IT MUST SHIP UPS GROUND ONLY**