Hookup Wire, Stranded, 18 Gauge
- Unit price
- / per
Internal appliance and point to point electronic wiring. Great for Hobbyist. Resistant to moisture, oil solvents, and fungus. Passes VW-1 Vertical Flame Test. Stranded tinned copper. UL Listed, UL Style 1007. CSA Listed, CSA TR-64.
Conductor: Fully annealed tinned stranded copper per ASTM B-33
Insulation: Premium-grade, color-coded PVC
Temperature Range: -20�C to +105�C (-4�F to +221�F)
Compliances: UL Style 1007 - 80�C, UL Style 1569 - 105�C, CSA TR-64 - 90�C, Designed to meet UL VW-1 Vertical Wire Flame Test, RoHS Compliant
Applications: Internal wiring of electrical and electronic equipment. Internal wiring of panels and meters. Point-to-point wiring.
Voltage Rating: 300 VAC
Gauge (AWG) | Number of Strands | Gauge of Strands (AWG) | Conductor Diameter | Finished Wire Diameter | Max. Resistance (DC at 20�C) Ohm/per | Nom. Weight | ||||
Inch | mm | Inch | mm | 1000-ft | Km | LBS./1000 ft. | KG/Km | |||
12 | 65 | 30 | .0933 | 2.37 | .1248 | 3.17 | 1.72 | 5.64 | 23.34 | 34.74 |
14 | 41 | 30 | .074 | 1.88 | .1055 | 2.68 | 2.73 | 8.96 | 15.43 | 22.90 |
16 | 26 | 30 | .0591 | 1.50 | .0906 | 2.30 | 4.45 | 14.6 | 10.35 | 10.36 |
18 | 16 | 30 | .0465 | 1.18 | .0780 | 1.98 | 6.77 | 22.2 | 6.88 | 10.21 |
20 | 10 | 30 | .0374 | 0.95 | .0689 | 1.75 | 11.2 | 36.7 | 4.91 | 7.27 |
22 | 7 | 30 | .0299 | 0.76 | .0614 | 1.56 | 18.1 | 59.4 | 3.74 | 5.54 |
24 | 7 | 32 | .024 | 0.61 | .0555 | 1.41 | 28.7 | 94.2 | 2.59 | 3.85 |
26 | 7 | 34 | .0197 | 0.50 | .0512 | 1.30 | 45.8 | 150 | 1.97 | 2.93 |
Hookup Wire, Stranded, 18 Gauge
- Unit price
- / per
Adding product to your cart
You may also like
Internal appliance and point to point electronic wiring. Great for Hobbyist. Resistant to moisture, oil solvents, and fungus. Passes VW-1 Vertical Flame Test. Stranded tinned copper. UL Listed, UL Style 1007. CSA Listed, CSA TR-64.
Conductor: Fully annealed tinned stranded copper per ASTM B-33
Insulation: Premium-grade, color-coded PVC
Temperature Range: -20�C to +105�C (-4�F to +221�F)
Compliances: UL Style 1007 - 80�C, UL Style 1569 - 105�C, CSA TR-64 - 90�C, Designed to meet UL VW-1 Vertical Wire Flame Test, RoHS Compliant
Applications: Internal wiring of electrical and electronic equipment. Internal wiring of panels and meters. Point-to-point wiring.
Voltage Rating: 300 VAC
Gauge (AWG) | Number of Strands | Gauge of Strands (AWG) | Conductor Diameter | Finished Wire Diameter | Max. Resistance (DC at 20�C) Ohm/per | Nom. Weight | ||||
Inch | mm | Inch | mm | 1000-ft | Km | LBS./1000 ft. | KG/Km | |||
12 | 65 | 30 | .0933 | 2.37 | .1248 | 3.17 | 1.72 | 5.64 | 23.34 | 34.74 |
14 | 41 | 30 | .074 | 1.88 | .1055 | 2.68 | 2.73 | 8.96 | 15.43 | 22.90 |
16 | 26 | 30 | .0591 | 1.50 | .0906 | 2.30 | 4.45 | 14.6 | 10.35 | 10.36 |
18 | 16 | 30 | .0465 | 1.18 | .0780 | 1.98 | 6.77 | 22.2 | 6.88 | 10.21 |
20 | 10 | 30 | .0374 | 0.95 | .0689 | 1.75 | 11.2 | 36.7 | 4.91 | 7.27 |
22 | 7 | 30 | .0299 | 0.76 | .0614 | 1.56 | 18.1 | 59.4 | 3.74 | 5.54 |
24 | 7 | 32 | .024 | 0.61 | .0555 | 1.41 | 28.7 | 94.2 | 2.59 | 3.85 |
26 | 7 | 34 | .0197 | 0.50 | .0512 | 1.30 | 45.8 | 150 | 1.97 | 2.93 |
You may also like
You may also like
Recommended products
Most orders arrive in 2-3 days
Our staff will go the extra mile to find your solution
A favorite of the Seattle area since 1989
PCI DSS compliant checkout