Home
> Test Equipment
> Multimeters
> Pro'sKit MT-1820 3 5/6 Dual Display Multimeter w/ USB Connector
Pro'sKit MT-1820 3 5/6 Dual Display Multimeter w/ USB Connector
SKU: ECL-MT-1820
Regular price
$119.95
- Unit price
- / per
Pro'sKit MT-1820 3 5/6 Dual Display Multimeter w/ USB Connector
Extra functions: duty cycle, relative reference, Max/Min hold, data hold, auto power off, low battery indication.
Specification | |
DCV | 600m/6/60/600V ±(0.5%+4d), 1000V ±(1.0%+6d) |
ACV | 6/60/600V ±(0.8%+10d), 750V ±(1.0%+10d) |
DCA | 600μ/6000μA ±(1.0%+10d), 60m/600mA ±(1.0%+10d), 6/10A ±(1.2%+10d) |
ACA | 600μ/6000μA ±(1.5%+10d), 60m/600mA ±(1.5%+10d), 6/10A ±(2.0%+15d) |
Resistance | 600Ω ±(0.8%+5d), 6k/60k/600k/6MΩ ±(0.8%+4d), 60MΩ ±(1.2%+10d) |
Frequency | 100/1000Hz ±(0.5%+4d), 10k/100kHz ±(0.5%+4d), 1M/30MHz ±(0.5%+4d) |
Capacitance | 40nF±(5%+30d), 400n/4μ/40μF±(3.5%+8d) 200μF±(5.0%+10d) |
Temperature | -20~400˚C(0~750˚F) ±(1.0%+5d), 400~1000˚C(750~1832˚F) ±(1.5%+15d) |
Continuity with buzzer | Y |
Diode test | Y |
Transistor test | Y |
Power source | AAA(1.5V)×2pcs (Not included) |
Size | 7.6 x 3.7 x 1.9 in. |
Pro'sKit MT-1820 3 5/6 Dual Display Multimeter w/ USB Connector
SKU: ECL-MT-1820
Regular price
$119.95
- Unit price
- / per
Fast Shipping
Secure payment
Availability
Quantity selected exceeds current stock
Shipping calculated at checkout.
Post
Share
Pin it
Adding product to your cart
You may also like
Pro'sKit MT-1820 3 5/6 Dual Display Multimeter w/ USB Connector
Extra functions: duty cycle, relative reference, Max/Min hold, data hold, auto power off, low battery indication.
Specification | |
DCV | 600m/6/60/600V ±(0.5%+4d), 1000V ±(1.0%+6d) |
ACV | 6/60/600V ±(0.8%+10d), 750V ±(1.0%+10d) |
DCA | 600μ/6000μA ±(1.0%+10d), 60m/600mA ±(1.0%+10d), 6/10A ±(1.2%+10d) |
ACA | 600μ/6000μA ±(1.5%+10d), 60m/600mA ±(1.5%+10d), 6/10A ±(2.0%+15d) |
Resistance | 600Ω ±(0.8%+5d), 6k/60k/600k/6MΩ ±(0.8%+4d), 60MΩ ±(1.2%+10d) |
Frequency | 100/1000Hz ±(0.5%+4d), 10k/100kHz ±(0.5%+4d), 1M/30MHz ±(0.5%+4d) |
Capacitance | 40nF±(5%+30d), 400n/4μ/40μF±(3.5%+8d) 200μF±(5.0%+10d) |
Temperature | -20~400˚C(0~750˚F) ±(1.0%+5d), 400~1000˚C(750~1832˚F) ±(1.5%+15d) |
Continuity with buzzer | Y |
Diode test | Y |
Transistor test | Y |
Power source | AAA(1.5V)×2pcs (Not included) |
Size | 7.6 x 3.7 x 1.9 in. |
You may also like
You may also like
Recommended products
Fast shipping
Most orders arrive in 2-3 days
Helpful Staff
Our staff will go the extra mile to find your solution
Highly-rated
A favorite of the Seattle area since 1989
Secure payments
PCI DSS compliant checkout